Head to head
Flickshot Evora Pro LHD vs Microsoft IntelliMouse Explorer 3.0
The Evora Pro LHD is about the same length, about as wide, about as tall and 64 g lighter than the IntelliMouse Explorer 3.0.
Side by side
| Evora Pro LHD | IntelliMouse Explorer 3.0 | |
|---|---|---|
| Length | 132 mm | 132 mm |
| Width | 69 mm | 69 mm |
| Height | 43 mm | 43 mm |
| Weight | 38 g | 102 g |
| Shape | Ergonomic (left) | Ergonomic |
| Connection | Wireless | Wired |
| Suits hands, palm | 19.2–23.1 cm | 19.2–23.1 cm |
| Suits hands, claw | 20.8–25.0 cm | 20.8–25.0 cm |
| Suits hands, fingertip | 22.5–27.1 cm | 22.5–27.1 cm |
Hand ranges are lengths (wrist to middle fingertip) where each mouse sits in our ideal fit range for that grip.

